Bookmark and Share

Sponsored Listings

28 foreclosures found in HARRISONBURG CITY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 28 1 2    [>]   [>>]
New 32784175 E Rock St Harrisonburg VA 3 / 1.5 $108,000 Details
New 32708437 Commercial Ct Harrisonburg VA 3 / 2.1 $100,000 Details
2012-02-14 32779998 Mountain View Dr Harrisonburg VA 2 / 1.5 $109,900 Details
2012-02-11 32750423 Nathan Hale Ct Harrisonburg VA 3 / 3.5 $158,900 Details
2012-02-10 28260439 Erickson Ave Harrisonburg VA 4 / 2.5 $169,900 Details
2012-02-10 31408928 E Wolfe St Harrisonburg VA 2 / 1 $59,900 Details
2012-02-09 30797988 Vine St Harrisonburg VA 5 / 2 $159,900 Details
2012-02-07 32703599 Commerce Dr Harrisonburg VA 3 / 2.5 $109,900 Details
2012-02-07 32563340 E Rock St Harrisonburg VA 4 / 3 $89,900 Details
2012-02-06 32618897 E Rock St Harrisonburg VA 4 / 3 $89,900 Details
2012-02-03 30813050 Vine St Harrisonburg VA 5 / 2 $206,000 Details
2012-02-01 30790366 Stoneleigh Dr Harrisonburg VA 4 / 3 $174,900 Details
2012-01-31 32608565 Drake St Harrisonburg VA 3 / 2.5 $169,900 Details
2012-01-31 32608584 Cumberland Dr Harrisonburg VA 4 / 2.5 $306,000 Details
2012-01-27 30946775 Mountain Valley Rd Harrisonburg VA 2 / 2 $74,900 Details
2012-01-25 32539176 Old Richmond Cir Harrisonburg VA 3 / 2.5 $149,900 Details
2012-01-18 32406388 E Johnson St Harrisonburg VA 3 / 1 $114,900 Details
2012-01-12 32336450 Franklin St Harrisonburg VA 5 / 5 $385,000 Details
2011-12-16 31906922 Glenfield Ct Harrisonburg VA 3 / 2 $119,900 Details
2011-12-14 31885177 35 Hampshire Harrisonburg VA - / - $35,900 Details
2011-11-29 31645982 Carriage Dr Harrisonburg VA 3 / 2 $129,900 Details
2011-11-29 31646022 Paul Revere Ct Harrisonburg VA 3 / 1.5 $139,900 Details
2011-11-15 31418462 E Wolfe St Harrisonburg VA 2 / 1 $59,900 Details
2011-09-29 30685014 Johnes Paul Jones La Harrisonburg VA 3 / 2.5 $134,900 Details
2011-09-06 30162669 Shenstone Dr Harrisonburg VA 2 / 1 $149,900 Details