Most Recent Harrisonburg Homes For Sale
| View All Harrisonburg Homes For Sale | ||
|
40 Acres Stone Spring Rd, Harrisonburg, VA 22801 | $100,000 |
|
60 South Ave #E, Harrisonburg, VA 22801 | $39,900 4 beds, 2 baths |
|
Baxter Dr, Harrisonburg, VA 22801 | $219,900 |
Real Estate Resources |
Harrisonburg Apartments
There are 10 apartments found in and near the Harrisonburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| First Financial Services, Inc | 02/17/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/17/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings